Aug.1.1 Problem Solving| 1.1/A/ 1-7, 10;
| 23 Process & | Measurement.Units
| Strategies|
| Intro to counting|
| Intro to Measurement|
| |
| | |
Aug.1.2 Addn. Strategies| 1.1/A/ 8&9, 11-14, 17,22, 24;
| 25 2.1 Set Theory| 1.1/B/1, 3-7, 23;
| and Operations | 1.2/A/ 1&2, 4-7, 17;
| Egyptian & Roman | 2.1/A/ 1-9, 12-18, 21&22, 28, 33-38, 40;
| numbers | Historical Numbers
I 1-5, II 1&2, 6&7;
| | Historical Numbers Answers
| |
| | |
Aug.2.1 History of| 1.1/B/ 8-10, 18;
| 30Numeration| 1.2/A/7-12, 18-21;
| & Number | 1.2/B/ 1, 3, 5-7;
| Systems | 2.1/A/ 10&11, 19&20, 23-27, 29&30, 39, 41&42;
| length & | 2.1/B/ 1-3, 7, 9, 12, 15;
| wet volume | 2.2/A/ 1-6;
| Math Center | Historical Numbers
I 3-5, II 1&2, 8, 11&12, 16&17;
| opens | Historical Numbers Answers
| | |
| | |
Sept.| 1.1/B/ 15;
| 1 Hindu-Arabic| 1.2/A/ 13, 16;
| Numbers | 1.2/B/ 8, 10, 15&16;
| Quiz 2 | 2.1/A/ 31&32, 43;
| | 2.1/B/ 4-6, 8, 10&11, 13, 16-18, 21-25, 29;
| | 2.2/A/ 7-11, 13;
| | 2.2/B/ 1-3;
| | 2.3/A/ 9-16;
| | Historical Numbers
/I 6-10, II 3-5, 9-10, 13-15, 18-20;
| |
| | |
Sept.| Census Date
| 6 Course will count under|
6 Drop Rule
| 2.3 Bases | 1.2/B/ 12, 17&18;
| Five & Six | 2.1/B/ 19&20, 26-28;
| Base Conversions | 2.2/A/ 17-20;
| Simple Measurement | 2.2/B/5-11;
| Dry volume | 2.3/A/ 18, 20, 24-27;
| temperature | 2.3/B/ 15&16, 18, 20-23;
| | Base five & six 1
| | Base five & six Answers
| | Measurement.Units
| |
| | |
|
| | |
Sept.2.3 Other Bases| 1.2/B/11, 13;
| 8 Base Conversions| 2.2/B/ 19&20;
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |