Factor 10 Exp | Name | Abreviation
| 1/1000000000000 | -15 | femto | f
| 1/1000000000 | -12 | pico | p
| 1/1000000 | -9 | nano | n
| 1/1000000 | -6 | micro | µ, (mu)
| 1/1000 | -3 | milli | m
| 1/100 | -2 | centi | c
| 1/10 | -1 | deci | d
| 1 | | |
| 10 | 1 | deka | da
| 100 | 2 | hecto | h
| 1000 | 3 | kilo | k
| 1000000 | 6 | mega | M
| 1000000000 | 9 | giga | G
| 1000000000000 | 12 | tera | T
| 1000000000000000 | 15 | pita | P
| 1000000000000000 | 18 | exa | E
| |
These multipliers occur before the units or the abreviations of the units.
The custom is to not use a period with metric units as is done with customary units. Thus write cm but use in. for the customary units.