2.3 A 8, 12-15, 18, 20-25;
| 2.3 B | ;
| | Supplement 1
| | Supplement 2
| | Supplement 3
| 6.1 A | ;
| 6.1 B | ;
| 6.2 A | ;
| 6.2 B | ;
| 6.3 A | ;
| 6.3 B | ;
| 10.1 A | 1-11, 13-17, 19-22;
| 10.1 B | 1-3, 9-11, 17, 20-22, 25, 27;
| 10.3 A | 1-13, 15&16, 19&20, 22-26;
| 10.3 B | 1-10, 16&17, 19&20, 22-25;
| 11.1 A | 1-7, 11, 13-17, 19-24;
| 11.1 B | 1-9, 11, 15-17, 22-24;
| 11.2 A | 1-26;
| 11.2 B | 4-27;
| 11.3 A | 1-12, 15-17, 22&23, 27&28;
| 11.3 B | 1-13, 15&16, 18-23, 25&26, 28;
| 11.4 A | 3-28, 30&31;
| 11.4 B | 1, 3-23, 26&27;
| 12.1 A | 2-6, 11&12, 14-20;
| 12.1 B | 1-5, 11&12, 14-17, 19;
| 12.2 A | 1-3, 5-8, 11-15;
| 12.2 B | 1-8, 11-16;
| 12.3 A | 1-20;
| 12.3 B | 1-8, 10-18;
| 12.4 A | 1-14;
| 12.4 B | 1-15, 17-21;
| 12.5 A | 1-8, 14, 21, 23&24;
| 12.5 B | 6&7, 9-13, 15-21, 23, 25;
| 13.1 A | 3-15, 17, 20, 23, 26, 23-31;
| 13.1 B | 1-7, 10-12, 29, 31, 34;
| 13.2 A | 1-11, 13-16, 18-25, 27-29, 33-42;
| 13.2 B | 1-11, 13, 15&16, 18-25, 27-36, 38&39, 41&42;
| 13.3 A | 1-20;
| 13.3 B | 1-20;
| 13.4 A | 7, 9, 15-31;
| 13.4 B | 1-29;
| 14.1 A | 1-18;
| 14.1 B | 1-18;
| 14.1 A | 1-6, 9-21;
| 14.1 B | 1-4, 9-15;
| 16.1 A | 1-3, 6-12, 15-17, 19, 21, 23, 25-28;
| 16.1 B | 1-3, 5-12, 15-17, 19, 21, 25, 27&28, 30;
| 16.2 A | 1-3, 5-11, 13, 17&18;
| 16.2 B | 1, 5, 7-9;
| |
This page updated by Frank Matthews Aug. 28, 2009